Dirty Spokes Fort Yargo 3/6 MTB

Age Group Detail

May 08, 2021

Results as of 05/11/2021 13:32:45


Results by Dirty Spokes Productions, LLC
3 Hour Open
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Dylan Lindsey Oconee Outfitters 88 M/21 3   2:16:00.24
  Dylan Lindsey   88 / Lap 1 43:59.14 43:59.14
  Dylan Lindsey   88 / Lap 2 44:46.24 1:28:45.38
  Dylan Lindsey   88 / Lap 3 47:14.86 2:16:00.24
 
2 Arthur Murray 64 M/39 3   2:17:00.55
  Arthur Murray   64 / Lap 1 43:58.54 43:58.54
  Arthur Murray   64 / Lap 2 45:32.14 1:29:30.68
  Arthur Murray   64 / Lap 3 47:29.87 2:17:00.55
 
3 Adin Chandler 396 M/18 2   2:02:05.08
  Adin Chandler   396 / Lap 1 1:15:14.47 1:15:14.47
  Adin Chandler   396 / Lap 2 46:50.61 2:02:05.08
3 Hour Expert
Female 18 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Grace Wilson 592 F/17 3   2:30:56.17
  Grace Wilson   592 / Lap 1 47:10.65 47:10.65
  Grace Wilson   592 / Lap 2 50:30.85 1:37:41.50
  Grace Wilson   592 / Lap 3 53:14.67 2:30:56.17
 
2 Reagan Drennen 145 F/14 3   2:48:15.86
  Reagan Drennen   145 / Lap 1 53:36.10 53:36.10
  Reagan Drennen   145 / Lap 2 55:46.32 1:49:22.42
  Reagan Drennen   145 / Lap 3 58:53.44 2:48:15.86
 
3 Leah Thomas 147 F/17 2   2:07:57.65
  Leah Thomas   147 / Lap 1 57:34.39 57:34.39
  Leah Thomas   147 / Lap 2 1:10:23.26 2:07:57.65
 
3 Hour Expert
Female 40 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Teresa Rose 63 F/55 3   2:31:25.67
  Teresa Rose   63 / Lap 1 48:54.78 48:54.78
  Teresa Rose   63 / Lap 2 51:26.22 1:40:21.00
  Teresa Rose   63 / Lap 3 51:04.67 2:31:25.67
 
2 Sara McKenna 53 F/45 3   2:39:08.93
  Sara McKenna   53 / Lap 1 49:15.46 49:15.46
  Sara McKenna   53 / Lap 2 54:01.54 1:43:17.00
  Sara McKenna   53 / Lap 3 55:51.93 2:39:08.93
 
3 Hour Expert
Male 18 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Trent Thompson 153 M/17 3   2:13:23.26
  Trent Thompson   153 / Lap 1 42:20.66 42:20.66
  Trent Thompson   153 / Lap 2 45:52.33 1:28:12.99
  Trent Thompson   153 / Lap 3 45:10.27 2:13:23.26
 
2 Alex Szutor 151 M/15 3   2:13:26.01
  Alex Szutor   151 / Lap 1 43:27.94 43:27.94
  Alex Szutor   151 / Lap 2 44:43.25 1:28:11.19
  Alex Szutor   151 / Lap 3 45:14.82 2:13:26.01
 
3 Shenlin Buchanan 327 M/16 3   2:23:10.95
  Shenlin Buchanan   327 / Lap 1 45:15.20 45:15.20
  Shenlin Buchanan   327 / Lap 2 46:45.15 1:32:00.35
  Shenlin Buchanan   327 / Lap 3 51:10.60 2:23:10.95
 
4 Jack Horton 148 M/16 2   1:41:46.93
  Jack Horton   148 / Lap 1 44:41.12 44:41.12
  Jack Horton   148 / Lap 2 57:05.81 1:41:46.93
 
3 Hour Expert
Male 19 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Sam Rideout 65 M/21 3   2:17:36.68
  Sam Rideout   65 / Lap 1 44:06.70 44:06.70
  Sam Rideout   65 / Lap 2 46:36.16 1:30:42.86
  Sam Rideout   65 / Lap 3 46:53.82 2:17:36.68
 
3 Hour Expert
Male 40 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Will McConnell 79 M/43 4   2:56:58.17
  Will McConnell   79 / Lap 1 41:52.66 41:52.66
  Will McConnell   79 / Lap 2 44:33.75 1:26:26.41
  Will McConnell   79 / Lap 3 44:51.37 2:11:17.78
  Will McConnell   79 / Lap 4 45:40.39 2:56:58.17
 
2 Travis Cogan 73 M/48 3   2:13:15.51
  Travis Cogan   73 / Lap 1 42:58.67 42:58.67
  Travis Cogan   73 / Lap 2 44:30.95 1:27:29.62
  Travis Cogan   73 / Lap 3 45:45.89 2:13:15.51
 
3 Clint Rice 394 M/43 3   2:13:50.91
  Clint Rice   394 / Lap 1 43:37.87 43:37.87
  Clint Rice   394 / Lap 2 44:34.94 1:28:12.81
  Clint Rice   394 / Lap 3 45:38.10 2:13:50.91
 
4 Chris Lessing 76 M/44 3   2:14:49.19
  Chris Lessing   76 / Lap 1 42:28.71 42:28.71
  Chris Lessing   76 / Lap 2 45:01.77 1:27:30.48
  Chris Lessing   76 / Lap 3 47:18.71 2:14:49.19
 
5 Paul Madigan 78 M/48 3   2:16:40.82
  Paul Madigan   78 / Lap 1 43:43.71 43:43.71
  Paul Madigan   78 / Lap 2 46:31.26 1:30:14.97
  Paul Madigan   78 / Lap 3 46:25.85 2:16:40.82
 
6 Mike Roach 595 M/54 3   2:16:45.60
  Mike Roach   595 / Lap 1 43:41.58 43:41.58
  Mike Roach   595 / Lap 2 46:33.69 1:30:15.27
  Mike Roach   595 / Lap 3 46:30.33 2:16:45.60
 
7 Aaron Meyers 80 M/45 3   2:29:24.44
  Aaron Meyers   80 / Lap 1 48:50.96 48:50.96
  Aaron Meyers   80 / Lap 2 49:51.99 1:38:42.95
  Aaron Meyers   80 / Lap 3 50:41.49 2:29:24.44
 
8 Max Nelson 85 M/46 3   2:43:08.45
  Max Nelson   85 / Lap 1 42:19.81 42:19.81
  Max Nelson   85 / Lap 2 1:05:03.40 1:47:23.21
  Max Nelson   85 / Lap 3 55:45.24 2:43:08.45
3 Hour Clydesdale (200lb+)
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Raymond Little 672 M/44 3   2:39:01.42
  Raymond Little   672 / Lap 1 50:52.41 50:52.41
  Raymond Little   672 / Lap 2 53:13.67 1:44:06.08
  Raymond Little   672 / Lap 3 54:55.34 2:39:01.42
 
2 Jason Chandler 397 M/47 3   2:46:53.44
  Jason Chandler   397 / Lap 1 51:19.23 51:19.23
  Jason Chandler   397 / Lap 2 55:19.60 1:46:38.83
  Jason Chandler   397 / Lap 3 1:00:14.61 2:46:53.44
 
3 John Peery 675 M/34 3   2:55:42.51
  John Peery   675 / Lap 1 52:11.53 52:11.53
  John Peery   675 / Lap 2 57:47.56 1:49:59.09
  John Peery   675 / Lap 3 1:05:43.42 2:55:42.51
 
4 Colin McChesney 674 M/41 2   1:56:43.13
  Colin McChesney   674 / Lap 1 53:36.65 53:36.65
  Colin McChesney   674 / Lap 2 1:03:06.48 1:56:43.13
 
5 Kim Cantrell 588 M/50 2   2:02:46.21
  Kim Cantrell   588 / Lap 1 57:35.28 57:35.28
  Kim Cantrell   588 / Lap 2 1:05:10.93 2:02:46.21
 
6 John Lilly 671 M/51 2   2:03:16.36
  John Lilly   671 / Lap 1 57:53.81 57:53.81
  John Lilly   671 / Lap 2 1:05:22.55 2:03:16.36
 
7 Jason Cash 669 M/41 2   2:07:15.58
  Jason Cash   669 / Lap 1 58:20.93 58:20.93
  Jason Cash   669 / Lap 2 1:08:54.65 2:07:15.58
 
8 Brannon Marcelline 673 M/34 2   2:09:22.03
  Brannon Marcelline   673 / Lap 1 1:00:02.27 1:00:02.27
  Brannon Marcelline   673 / Lap 2 1:09:19.76 2:09:22.03
 
9 Chris Garrett 670 M/46 2   2:27:25.90
  Chris Garrett   670 / Lap 1 1:06:08.88 1:06:08.88
  Chris Garrett   670 / Lap 2 1:21:17.02 2:27:25.90
 
10 Jared Brock 587 M/38 1   1:16:58.51
  Jared Brock   587 / Lap 1 1:16:58.51 1:16:58.51
3 Hour Base
Female 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rory Terry 746 F/14 2   1:57:29.50
  Rory Terry   746 / Lap 1 56:34.41 56:34.41
  Rory Terry   746 / Lap 2 1:00:55.09 1:57:29.50
 
2 Ava Upchurch 747 F/13 2   1:57:37.58
  Ava Upchurch   747 / Lap 1 57:17.40 57:17.40
  Ava Upchurch   747 / Lap 2 1:00:20.18 1:57:37.58
 
3 Chloe Schuppe 745 F/13 2   2:15:57.86
  Chloe Schuppe   745 / Lap 1 1:03:21.62 1:03:21.62
  Chloe Schuppe   745 / Lap 2 1:12:36.24 2:15:57.86
 
4 Molly Lawson 119 F/14 1   59:49.38
  Molly Lawson   119 / Lap 1 59:49.38 59:49.38
 
5 Hope Hogan 744 F/11 1   1:30:55.17
  Hope Hogan   744 / Lap 1 1:30:55.17 1:30:55.17
 
3 Hour Base
Female 15 to 19
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Carley Sutton 121 F/17 2   2:12:23.38
  Carley Sutton   121 / Lap 1 1:04:30.97 1:04:30.97
  Carley Sutton   121 / Lap 2 1:07:52.41 2:12:23.38
 
2 Rebecca Tuininga 748 F/17 1   1:05:27.42
  Rebecca Tuininga   748 / Lap 1 1:05:27.42 1:05:27.42
 
3 Hour Base
Female 20 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Brennah Griggs 749 F/20 2   2:00:32.07
  Brennah Griggs   749 / Lap 1 58:19.42 58:19.42
  Brennah Griggs   749 / Lap 2 1:02:12.65 2:00:32.07
 
2 Asuka Okuno 750 F/39 2   2:09:43.95
  Asuka Okuno   750 / Lap 1 1:03:29.63 1:03:29.63
  Asuka Okuno   750 / Lap 2 1:06:14.32 2:09:43.95
 
3 Hour Base
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Dianna Tuininga 756 F/45 2   1:58:16.17
  Dianna Tuininga   756 / Lap 1 58:08.37 58:08.37
  Dianna Tuininga   756 / Lap 2 1:00:07.80 1:58:16.17
 
2 Cc Sumner 754 F/42 2   2:35:17.64
  Cc Sumner   754 / Lap 1 1:11:41.41 1:11:41.41
  Cc Sumner   754 / Lap 2 1:23:36.23 2:35:17.64
 
3 Courtney Looney 751 F/46 1   1:03:31.87
  Courtney Looney   751 / Lap 1 1:03:31.87 1:03:31.87
 
4 Elizabeth Sanders 753 F/41 1   1:31:53.26
  Elizabeth Sanders   753 / Lap 1 1:31:53.26 1:31:53.26
 
5 Christine Thomas 755 F/49 1   2:02:58.77
  Christine Thomas   755 / Lap 1 2:02:58.77 2:02:58.77
 
3 Hour Base
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Susan Nichols 757 F/50 2   2:09:07.45
  Susan Nichols   757 / Lap 1 1:02:52.98 1:02:52.98
  Susan Nichols   757 / Lap 2 1:06:14.47 2:09:07.45
 
2 Genevieve Williamson 758 F/53 1   1:06:45.10
  Genevieve Williamson   758 / Lap 1 1:06:45.10 1:06:45.10
 
3 Hour Base
Male 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Mack Wilson 766 M/14 3   2:42:41.38
  Mack Wilson   766 / Lap 1 50:53.91 50:53.91
  Mack Wilson   766 / Lap 2 54:12.68 1:45:06.59
  Mack Wilson   766 / Lap 3 57:34.79 2:42:41.38
 
2 William Pettit 765 M/13 2   1:45:04.40
  William Pettit   765 / Lap 1 50:33.12 50:33.12
  William Pettit   765 / Lap 2 54:31.28 1:45:04.40
 
3 Reece Cooper 759 M/14 2   1:45:49.43
  Reece Cooper   759 / Lap 1 51:36.52 51:36.52
  Reece Cooper   759 / Lap 2 54:12.91 1:45:49.43
 
4 Brendan Day 760 M/14 2   1:48:59.30
  Brendan Day   760 / Lap 1 50:46.23 50:46.23
  Brendan Day   760 / Lap 2 58:13.07 1:48:59.30
 
5 Wyatt Dunagan 762 M/12 2   2:21:38.92
  Wyatt Dunagan   762 / Lap 1 1:04:53.79 1:04:53.79
  Wyatt Dunagan   762 / Lap 2 1:16:45.13 2:21:38.92
 
6 Levi Hogan 763 M/13 2   2:26:07.44
  Levi Hogan   763 / Lap 1 1:08:27.13 1:08:27.13
  Levi Hogan   763 / Lap 2 1:17:40.31 2:26:07.44
 
7 Kurtis Drouin 761 M/14 1   57:45.18
  Kurtis Drouin   761 / Lap 1 57:45.18 57:45.18
 
3 Hour Base
Male 15-18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Will McDonald 772 M/15 3   2:18:47.16
  Will McDonald   772 / Lap 1 44:55.11 44:55.11
  Will McDonald   772 / Lap 2 45:52.17 1:30:47.28
  Will McDonald   772 / Lap 3 47:59.88 2:18:47.16
 
2 Jonathan Ivester 771 M/16 3   2:39:04.11
  Jonathan Ivester   771 / Lap 1 48:42.03 48:42.03
  Jonathan Ivester   771 / Lap 2 53:25.65 1:42:07.68
  Jonathan Ivester   771 / Lap 3 56:56.43 2:39:04.11
 
3 Blake Holman 770 M/15 3   2:47:52.10
  Blake Holman   770 / Lap 1 52:55.12 52:55.12
  Blake Holman   770 / Lap 2 57:11.31 1:50:06.43
  Blake Holman   770 / Lap 3 57:45.67 2:47:52.10
 
4 Maddox Born 767 M/16 2   1:54:39.87
  Maddox Born   767 / Lap 1 52:55.52 52:55.52
  Maddox Born   767 / Lap 2 1:01:44.35 1:54:39.87
 
5 Jackson Phillips 774 M/16 2   2:06:38.52
  Jackson Phillips   774 / Lap 1 56:35.53 56:35.53
  Jackson Phillips   774 / Lap 2 1:10:02.99 2:06:38.52
 
6 Zach Genson 769 M/16 2   2:37:44.26
  Zach Genson   769 / Lap 1 1:12:40.17 1:12:40.17
  Zach Genson   769 / Lap 2 1:25:04.09 2:37:44.26
 
7 Braxton Brock 768 M/15 1   56:14.28
  Braxton Brock   768 / Lap 1 56:14.28 56:14.28
 
3 Hour Base
Male 19-29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Griffin Howland 775 M/19 3   2:45:55.30
  Griffin Howland   775 / Lap 1 52:17.52 52:17.52
  Griffin Howland   775 / Lap 2 55:45.40 1:48:02.92
  Griffin Howland   775 / Lap 3 57:52.38 2:45:55.30
 
2 Jay Limoran 776 M/23 2   2:12:06.98
  Jay Limoran   776 / Lap 1 59:47.87 59:47.87
  Jay Limoran   776 / Lap 2 1:12:19.11 2:12:06.98
 
3 Hour Base
Male 30 - 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Reid Garner 782 M/36 3   2:17:56.68
  Reid Garner   782 / Lap 1 46:03.16 46:03.16
  Reid Garner   782 / Lap 2 45:56.88 1:32:00.04
  Reid Garner   782 / Lap 3 45:56.64 2:17:56.68
 
2 Angel Pastrana 788 M/33 3   2:37:52.20
  Angel Pastrana   788 / Lap 1 49:08.05 49:08.05
  Angel Pastrana   788 / Lap 2 51:48.59 1:40:56.64
  Angel Pastrana   788 / Lap 3 56:55.56 2:37:52.20
 
3 Justin Murphy 787 M/37 3   2:40:35.80
  Justin Murphy   787 / Lap 1 49:32.32 49:32.32
  Justin Murphy   787 / Lap 2 51:23.36 1:40:55.68
  Justin Murphy   787 / Lap 3 59:40.12 2:40:35.80
 
4 John Infanger 345 M/37 3   2:46:21.71
  John Infanger   345 / Lap 1 52:54.06 52:54.06
  John Infanger   345 / Lap 2 52:41.77 1:45:35.83
  John Infanger   345 / Lap 3 1:00:45.88 2:46:21.71
 
5 Joseph Holbrook 785 M/35 3   2:48:53.66
  Joseph Holbrook   785 / Lap 1 53:31.42 53:31.42
  Joseph Holbrook   785 / Lap 2 55:51.32 1:49:22.74
  Joseph Holbrook   785 / Lap 3 59:30.92 2:48:53.66
 
6 Samuel Green 783 M/38 3   2:52:53.83
  Samuel Green   783 / Lap 1 52:58.90 52:58.90
  Samuel Green   783 / Lap 2 55:11.92 1:48:10.82
  Samuel Green   783 / Lap 3 1:04:43.01 2:52:53.83
 
7 Josh Tate 791 M/37 3   2:57:15.17
  Josh Tate   791 / Lap 1 55:52.73 55:52.73
  Josh Tate   791 / Lap 2 57:56.69 1:53:49.42
  Josh Tate   791 / Lap 3 1:03:25.75 2:57:15.17
 
8 Jonathan Frame 781 M/31 2   1:53:06.61
  Jonathan Frame   781 / Lap 1 51:26.68 51:26.68
  Jonathan Frame   781 / Lap 2 1:01:39.93 1:53:06.61
 
9 Mike Luke 786 M/39 2   1:54:05.78
  Mike Luke   786 / Lap 1 55:11.05 55:11.05
  Mike Luke   786 / Lap 2 58:54.73 1:54:05.78
 
10 Luis Vaquerano 793 M/35 2   1:55:50.25
  Luis Vaquerano   793 / Lap 1 54:52.77 54:52.77
  Luis Vaquerano   793 / Lap 2 1:00:57.48 1:55:50.25
 
11 Keith Barber 395 M/37 2   1:58:38.52
  Keith Barber   395 / Lap 1 58:05.80 58:05.80
  Keith Barber   395 / Lap 2 1:00:32.72 1:58:38.52
 
12 Josh Sheck 790 M/32 2   2:06:47.89
  Josh Sheck   790 / Lap 1 56:54.18 56:54.18
  Josh Sheck   790 / Lap 2 1:09:53.71 2:06:47.89
 
13 Landon Aldrich 777 M/32 2   2:13:04.54
  Landon Aldrich   777 / Lap 1 1:04:34.88 1:04:34.88
  Landon Aldrich   777 / Lap 2 1:08:29.66 2:13:04.54
 
14 Scot Poore 789 M/37 2   2:15:25.48
  Scot Poore   789 / Lap 1 1:06:20.75 1:06:20.75
  Scot Poore   789 / Lap 2 1:09:04.73 2:15:25.48
 
15 Will Butler 779 M/37 1   1:34:51.12
  Will Butler   779 / Lap 1 1:34:51.12 1:34:51.12
 
3 Hour Base
Male 40-49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Lee Copeland 800 M/41 3   2:26:18.64
  Lee Copeland   800 / Lap 1 47:26.85 47:26.85
  Lee Copeland   800 / Lap 2 49:37.22 1:37:04.07
  Lee Copeland   800 / Lap 3 49:14.57 2:26:18.64
 
2 Mike Devincentis 801 M/44 3   2:29:10.89
  Mike Devincentis   801 / Lap 1 47:43.19 47:43.19
  Mike Devincentis   801 / Lap 2 49:55.76 1:37:38.95
  Mike Devincentis   801 / Lap 3 51:31.94 2:29:10.89
 
3 Ken Noh 812 M/47 3   2:34:06.61
  Ken Noh   812 / Lap 1 50:05.66 50:05.66
  Ken Noh   812 / Lap 2 52:03.85 1:42:09.51
  Ken Noh   812 / Lap 3 51:57.10 2:34:06.61
 
4 Sidney Benton 796 M/47 3   2:36:06.15
  Sidney Benton   796 / Lap 1 49:31.83 49:31.83
  Sidney Benton   796 / Lap 2 51:17.55 1:40:49.38
  Sidney Benton   796 / Lap 3 55:16.77 2:36:06.15
 
5 Todd Caulk 591 M/47 3   2:37:11.64
  Todd Caulk   591 / Lap 1 51:18.50 51:18.50
  Todd Caulk   591 / Lap 2 52:40.91 1:43:59.41
  Todd Caulk   591 / Lap 3 53:12.23 2:37:11.64
 
6 Chad Carros 799 M/44 3   2:38:00.22
  Chad Carros   799 / Lap 1 47:58.73 47:58.73
  Chad Carros   799 / Lap 2 52:18.41 1:40:17.14
  Chad Carros   799 / Lap 3 57:43.08 2:38:00.22
 
7 Brock Wilson 824 M/42 3   2:43:49.67
  Brock Wilson   824 / Lap 1 53:36.17 53:36.17
  Brock Wilson   824 / Lap 2 52:48.07 1:46:24.24
  Brock Wilson   824 / Lap 3 57:25.43 2:43:49.67
 
8 Gatewood Baynes 795 M/48 3   2:44:36.84
  Gatewood Baynes   795 / Lap 1 53:58.82 53:58.82
  Gatewood Baynes   795 / Lap 2 55:25.14 1:49:23.96
  Gatewood Baynes   795 / Lap 3 55:12.88 2:44:36.84
 
9 Gregory Roman 816 M/49 3   2:45:35.68
  Gregory Roman   816 / Lap 1 53:48.84 53:48.84
  Gregory Roman   816 / Lap 2 52:45.12 1:46:33.96
  Gregory Roman   816 / Lap 3 59:01.72 2:45:35.68
 
10 Robbie Vickery 823 M/48 3   2:45:39.87
  Robbie Vickery   823 / Lap 1 50:45.63 50:45.63
  Robbie Vickery   823 / Lap 2 55:17.70 1:46:03.33
  Robbie Vickery   823 / Lap 3 59:36.54 2:45:39.87
 
11 Robert Gravitt 803 M/48 3   2:50:46.51
  Robert Gravitt   803 / Lap 1 54:29.15 54:29.15
  Robert Gravitt   803 / Lap 2 55:36.09 1:50:05.24
  Robert Gravitt   803 / Lap 3 1:00:41.27 2:50:46.51
 
12 Aldrian Harjati 804 M/41 3   2:51:27.13
  Aldrian Harjati   804 / Lap 1 52:52.94 52:52.94
  Aldrian Harjati   804 / Lap 2 58:53.10 1:51:46.04
  Aldrian Harjati   804 / Lap 3 59:41.09 2:51:27.13
 
13 Brendon Barth 794 M/43 3   2:53:41.98
  Brendon Barth   794 / Lap 1 51:59.41 51:59.41
  Brendon Barth   794 / Lap 2 59:45.91 1:51:45.32
  Brendon Barth   794 / Lap 3 1:01:56.66 2:53:41.98
 
14 Jason Mundy 811 M/41 2   1:49:14.65
  Jason Mundy   811 / Lap 1 50:47.03 50:47.03
  Jason Mundy   811 / Lap 2 58:27.62 1:49:14.65
 
15 Santiago Jaramillo 806 M/46 2   1:49:24.94
  Santiago Jaramillo   806 / Lap 1 52:57.02 52:57.02
  Santiago Jaramillo   806 / Lap 2 56:27.92 1:49:24.94
 
16 Víctor Rodriguez 815 M/42 2   1:55:17.33
  Víctor Rodriguez   815 / Lap 1 56:56.15 56:56.15
  Víctor Rodriguez   815 / Lap 2 58:21.18 1:55:17.33
 
17 Lonnie Milligan 810 M/44 2   1:55:42.60
  Lonnie Milligan   810 / Lap 1 55:39.32 55:39.32
  Lonnie Milligan   810 / Lap 2 1:00:03.28 1:55:42.60
 
18 Charles Sumner 820 M/46 2   1:59:38.50
  Charles Sumner   820 / Lap 1 57:39.55 57:39.55
  Charles Sumner   820 / Lap 2 1:01:58.95 1:59:38.50
 
19 Freddy Vargas 822 M/45 2   2:05:06.92
  Freddy Vargas   822 / Lap 1 1:00:53.91 1:00:53.91
  Freddy Vargas   822 / Lap 2 1:04:13.01 2:05:06.92
 
20 Brandon Brigman 797 M/41 2   2:05:32.34
  Brandon Brigman   797 / Lap 1 58:20.83 58:20.83
  Brandon Brigman   797 / Lap 2 1:07:11.51 2:05:32.34
 
21 Jeffery Woods 825 M/48 2   2:06:47.11
  Jeffery Woods   825 / Lap 1 59:47.09 59:47.09
  Jeffery Woods   825 / Lap 2 1:07:00.02 2:06:47.11
 
22 David McDaniel 807 M/42 2   2:08:54.17
  David McDaniel   807 / Lap 1 58:21.64 58:21.64
  David McDaniel   807 / Lap 2 1:10:32.53 2:08:54.17
 
23 Jarrod Sanders 817 M/42 2   2:15:27.81
  Jarrod Sanders   817 / Lap 1 1:00:55.02 1:00:55.02
  Jarrod Sanders   817 / Lap 2 1:14:32.79 2:15:27.81
 
24 Richard Mello, Jr 809 M/46 2   2:22:07.20
  Richard Mello, Jr   809 / Lap 1 1:09:07.80 1:09:07.80
  Richard Mello, Jr   809 / Lap 2 1:12:59.40 2:22:07.20
 
25 Eric Oglesby 814 M/48 2   2:24:48.29
  Eric Oglesby   814 / Lap 1 1:06:46.82 1:06:46.82
  Eric Oglesby   814 / Lap 2 1:18:01.47 2:24:48.29
 
26 Joe Gates 802 M/49 2   2:35:43.52
  Joe Gates   802 / Lap 1 1:12:43.82 1:12:43.82
  Joe Gates   802 / Lap 2 1:22:59.70 2:35:43.52
 
27 David Norman 813 M/41 1   1:06:26.55
  David Norman   813 / Lap 1 1:06:26.55 1:06:26.55
 
28 Jeremy Carpenter 798 M/45 1   1:08:28.57
  Jeremy Carpenter   798 / Lap 1 1:08:28.57 1:08:28.57
 
29 Sean Sudduth 819 M/45 1   1:22:01.35
  Sean Sudduth   819 / Lap 1 1:22:01.35 1:22:01.35
 
30 Todd Tremblay 821 M/44 1   1:23:19.91
  Todd Tremblay   821 / Lap 1 1:23:19.91 1:23:19.91
 
31 Derrick Hogan 805 M/48 1   1:31:55.94
  Derrick Hogan   805 / Lap 1 1:31:55.94 1:31:55.94
 
32 Jason McNulty 808 M/45 1   1:34:21.02
  Jason McNulty   808 / Lap 1 1:34:21.02 1:34:21.02
 
3 Hour Base
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Mark Claar 829 M/57 3   2:32:39.50
  Mark Claar   829 / Lap 1 45:53.60 45:53.60
  Mark Claar   829 / Lap 2 53:14.01 1:39:07.61
  Mark Claar   829 / Lap 3 53:31.89 2:32:39.50
 
2 Jesse Williamson 850 M/55 3   2:39:36.04
  Jesse Williamson   850 / Lap 1 51:57.39 51:57.39
  Jesse Williamson   850 / Lap 2 54:24.98 1:46:22.37
  Jesse Williamson   850 / Lap 3 53:13.67 2:39:36.04
 
3 Michael Lindsey 835 M/54 3   2:44:12.59
  Michael Lindsey   835 / Lap 1 51:19.99 51:19.99
  Michael Lindsey   835 / Lap 2 54:31.52 1:45:51.51
  Michael Lindsey   835 / Lap 3 58:21.08 2:44:12.59
 
4 Rick Rantamaki 840 M/55 3   2:47:23.65
  Rick Rantamaki   840 / Lap 1 51:55.19 51:55.19
  Rick Rantamaki   840 / Lap 2 55:10.98 1:47:06.17
  Rick Rantamaki   840 / Lap 3 1:00:17.48 2:47:23.65
 
5 Peter Weimann 849 M/51 3   2:48:06.95
  Peter Weimann   849 / Lap 1 53:55.88 53:55.88
  Peter Weimann   849 / Lap 2 56:15.13 1:50:11.01
  Peter Weimann   849 / Lap 3 57:55.94 2:48:06.95
 
6 Edgar Cooke 830 M/51 3   2:52:06.79
  Edgar Cooke   830 / Lap 1 55:40.32 55:40.32
  Edgar Cooke   830 / Lap 2 57:33.65 1:53:13.97
  Edgar Cooke   830 / Lap 3 58:52.82 2:52:06.79
 
7 Edward Barnett 827 M/55 3   2:55:56.66
  Edward Barnett   827 / Lap 1 53:18.62 53:18.62
  Edward Barnett   827 / Lap 2 59:10.35 1:52:28.97
  Edward Barnett   827 / Lap 3 1:03:27.69 2:55:56.66
 
8 Rodney Barnes 826 M/56 2   1:57:02.21
  Rodney Barnes   826 / Lap 1 55:43.02 55:43.02
  Rodney Barnes   826 / Lap 2 1:01:19.19 1:57:02.21
 
9 Ralph Shead 845 M/53 2   1:57:31.34
  Ralph Shead   845 / Lap 1 57:17.14 57:17.14
  Ralph Shead   845 / Lap 2 1:00:14.20 1:57:31.34
 
10 Luis Pagan 838 M/55 2   2:00:57.13
  Luis Pagan   838 / Lap 1 58:51.24 58:51.24
  Luis Pagan   838 / Lap 2 1:02:05.89 2:00:57.13
 
11 Greg Hayes 833 M/59 2   2:00:58.45
  Greg Hayes   833 / Lap 1 58:14.84 58:14.84
  Greg Hayes   833 / Lap 2 1:02:43.61 2:00:58.45
 
12 Andy Holman 834 M/51 2   2:01:08.46
  Andy Holman   834 / Lap 1 56:24.61 56:24.61
  Andy Holman   834 / Lap 2 1:04:43.85 2:01:08.46
 
13 Jeffrey Lippe 836 M/57 2   2:08:10.01
  Jeffrey Lippe   836 / Lap 1 1:00:57.87 1:00:57.87
  Jeffrey Lippe   836 / Lap 2 1:07:12.14 2:08:10.01
 
14 Bradley Noble 837 M/51 2   2:09:12.36
  Bradley Noble   837 / Lap 1 59:16.14 59:16.14
  Bradley Noble   837 / Lap 2 1:09:56.22 2:09:12.36
 
15 Nathan Rushin 843 M/53 2   2:10:12.88
  Nathan Rushin   843 / Lap 1 1:01:01.19 1:01:01.19
  Nathan Rushin   843 / Lap 2 1:09:11.69 2:10:12.88
 
16 Grady Upchurch 848 M/50 2   2:11:33.77
